Koepf Manfred
BACKTournament details
- Rank
- 617
- Starting rank
- 617
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 135 | Schmilinsky Uwe | 1804 | ½ | |
| 2 | 446 | Uso I Cubertorer Lluis | 1821 | 1 | |
| 3 | 459 | Sabel Reinhard | 1833 | ½ | |
| 4 | 441 | Bloemen Andre | 1828 | 0 | |
| 5 | 300 | Mattes Sam | 1795 | ½ | |
| 6 | 408 | Petendra Max | 1792 | 1 | |
| 7 | 133 | Kaefer Paul | 1821 | ½ | |
| 8 | 385 | Trevisan Florian | 1812 | ½ | |
| 9 | 234 | Wolf Moritz | 1819 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1627 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |