Tournaments
Mi Plaza Luis Leo Manuel
grenke Chess Open - B-Open - 2 avr. 2026 - 6 avr. 2026
- Rank
- 1002
- Starting rank
- 1002
- Points
- 4.00
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 465 | Garcia Arthur | 1811 | black | 0 | |
| 2 | 651 | Hauser Grischa | 1748 | white | 0 | |
| 3 | 637 | Nichols Uwe | 1728 | black | ½ | |
| 4 | 584 | Arimiea Marcel | 1741 | white | ½ | |
| 5 | 463 | Huelsewig Jan | 1731 | black | ½ | |
| 6 | 599 | Panella Antonio | 1749 | white | ½ | |
| 7 | 510 | Pieczka Kevin | 1727 | black | 0 | |
| 8 | 567 | Linden Philip Nam | 1716 | white | 1 | |
| 9 | 519 | Johansen Matti Gormsen | 1741 | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1607 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |