Tabshoo Gheyth
BACKTournament details
- Rank
- 1207
- Starting rank
- 1207
- Points
- 3.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 649 | Ohme Jona | 1814 | 0 | |
| 2 | 636 | Straub Jochen | 1757 | ½ | |
| 3 | 485 | Mellinghoff Arthur | 1747 | 0 | |
| 4 | 382 | Salomo Felix | 1755 | 1 | |
| 5 | 631 | Kroschel Finn | 1738 | 0 | |
| 6 | 629 | Kaplingat Anand | 1773 | 0 | |
| 7 | 630 | Elsner Heiko | 1837 | 1 | |
| 8 | 545 | Sikorski Thomas | 1750 | ½ | |
| 9 | 476 | Petersohn Sadko | 1729 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1616 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |