Wawi Bilal Alexander
BACKTournament details
- Rank
- 876
- Starting rank
- 876
- Points
- 4.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 356 | Podini Francesco | 1961 | 1 | |
| 2 | 412 | Voigt Dominik | 1862 | 0 | |
| 3 | 352 | Springer Alec | 1946 | 0 | |
| 4 | 553 | Schmidt Julian | 1637 | 1 | |
| 5 | 480 | Gaier Walter | 1913 | 0 | |
| 6 | 278 | Shirov-Michna Maria | 1629 | ½ | |
| 7 | 413 | Neumueller Tim | 1647 | 0 | |
| 8 | 508 | Nedlin Gregori | 1639 | 1 | |
| 9 | 470 | Ben Miled Moncef | 1637 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1758 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |