Bayar Dawin
BACKTournament details
- Rank
- 301
- Starting rank
- 301
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 148 | Holzer Patrick | 1528 | 0 | |
| 2 | 213 | Ferrari Edoardo | 1504 | 1 | |
| 3 | 215 | Niklaus Herbert | 1491 | ½ | |
| 4 | 76 | Lobovikov Leon | 1490 | 0 | |
| 5 | 199 | Heron Doris | 1408 | 0 | |
| 6 | 199 | Buehner Marcus | 1472 | 1 | |
| 7 | 184 | Eisenmann Willi | 1564 | 1 | |
| 8 | 186 | Birnstein Arvid | 1517 | 1 | |
| 9 | 105 | Heinrich Dean | 1521 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | |
| Played games | 2706 |
| White wins | 1214 |
| Black wins | 1070 |
| Draws | 422 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |