Tournaments
National Team Chess Championship 2023-2024
24 sept. 2023 - 24 mars 2024 - Luxembourg - Luxembourg - LU - Team Championship
- Dates
- 24 sept. 2023 - 24 mars 2024
- Location
- Luxembourg - Luxembourg
- Country
- LU
- Format
- Team Championship
- Time control
- Standard
- System
- Interclub team league
- Organizer
- FLDE
- Last update
- Imported 2026-06-08
- Source
- Source
Teams and divisions
Teams
| Team | Matches | Boards |
|---|---|---|
| BER I | 10 | 60 |
| BER II | 10 | 40 |
| BET I | 10 | 60 |
| BET II | 10 | 40 |
| BON I | 10 | 80 |
| BON II | 10 | 80 |
| BON III | 10 | 80 |
| BON IV | 10 | 40 |
| DIF I | 10 | 80 |
| DIF II | 10 | 80 |
| DIF III | 10 | 80 |
| DIF IV | 10 | 80 |
| DIF IX | 10 | 40 |
| DIF V | 10 | 60 |
| DIF VI | 10 | 60 |
| DIF VII | 10 | 60 |
| DIF VIII | 10 | 40 |
| DOB I | 10 | 80 |
| DOB II | 10 | 80 |
| DOB III | 10 | 60 |
| DOB IV | 10 | 40 |
| DUD I | 10 | 80 |
| DUD II | 10 | 80 |
| DUD III | 10 | 40 |
| DUD IV | 10 | 40 |
| ECH I | 10 | 80 |
| ECH II | 10 | 80 |
| ECH III | 10 | 80 |
| ECH IV | 7 | 42 |
| ERR I | 10 | 80 |
| ERR II | 9 | 54 |
| JUN I | 10 | 60 |
| JUN II | 10 | 40 |
| JUN III | 10 | 40 |
| LAT I | 10 | 80 |
| LAT II | 10 | 40 |
| LUX I | 10 | 80 |
| LUX II | 10 | 60 |
| MAN I | 10 | 60 |
| NOR I | 10 | 80 |
| NOR II | 10 | 40 |
| NOR III | 10 | 40 |
| PER I | 10 | 80 |
| PER II | 7 | 42 |
| SCH I | 10 | 80 |
| SCH II | 10 | 80 |
| SCH III | 10 | 80 |
| SCH IV | 10 | 60 |
| SCH V | 10 | 40 |
| SCH VI | 10 | 40 |
| SCH VII | 10 | 40 |
| STE I | 10 | 60 |
| STR I | 10 | 80 |
| STR II | 10 | 60 |
| STR III | 10 | 40 |
| WAS I | 10 | 80 |
| WAS II | 9 | 54 |
| WAS III | 10 | 40 |
Team Standings
Division Nationale
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | ECH I | 14 | 134 | |||||
| 2 | BON I | 12 | 131 | |||||
| 3 | DIF I | 10 | 129 | |||||
| 4 | DOB I | 6 | 108 | |||||
| 5 | DUD I | 6 | 103 | |||||
| 6 | BON II | 4 | 89 | |||||
| 7 | SCH I | 4 | 103 | |||||
| 8 | DIF II | 0 | 98 |
Team Standings
DN - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | ECH I | 20 | 187 | |||||
| 2 | BON I | 16 | 183 | |||||
| 3 | DIF I | 12 | 179 | |||||
| 4 | DOB I | 6 | 144 |
Team Standings
DN - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DUD I | 11 | 153 | |||||
| 2 | BON II | 8 | 138 | |||||
| 3 | SCH I | 6 | 153 | |||||
| 4 | DIF II | 1 | 141 |
Team Standings
Promotion d'honneur
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | LUX I | 14 | 138 | |||||
| 2 | SCH II | 12 | 131 | |||||
| 3 | ECH II | 9 | 115 | |||||
| 4 | NOR I | 9 | 112 | |||||
| 5 | DOB II | 4 | 106 | |||||
| 6 | LAT I | 4 | 101 | |||||
| 7 | DUD II | 4 | 89 | |||||
| 8 | DIF III | 0 | 94 |
Team Standings
PH - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | LUX I | 18 | 184 | |||||
| 2 | SCH II | 16 | 183 | |||||
| 3 | ECH II | 13 | 163 | |||||
| 4 | NOR I | 9 | 153 |
Team Standings
PH - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DUD II | 7 | 138 | |||||
| 2 | LAT I | 7 | 148 | |||||
| 3 | DOB II | 6 | 153 | |||||
| 4 | DIF III | 4 | 143 |
Team Standings
Division 1
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | STR I | 14 | 135 | |||||
| 2 | SCH III | 12 | 124 | |||||
| 3 | ERR I | 9 | 119 | |||||
| 4 | WAS I | 8 | 117 | |||||
| 5 | PER I | 7 | 122 | |||||
| 6 | DIF IV | 4 | 104 | |||||
| 7 | BON III | 2 | 92 | |||||
| 8 | ECH III | 0 | 78 |
Team Standings
D1 - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | STR I | 19 | 184 | |||||
| 2 | ERR I | 14 | 174 | |||||
| 3 | SCH III | 14 | 167 | |||||
| 4 | WAS I | 8 | 159 |
Team Standings
D1 - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | PER I | 12 | 181 | |||||
| 2 | DIF IV | 8 | 156 | |||||
| 3 | BON III | 5 | 142 | |||||
| 4 | ECH III | 0 | 107 |
Team Standings
Division 2
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | JUN I | 11 | 104 | |||||
| 2 | LUX II | 11 | 91 | |||||
| 3 | DOB III | 8 | 82 | |||||
| 4 | STE I | 7 | 78 | |||||
| 5 | SCH IV | 7 | 88 | |||||
| 6 | DIF V | 6 | 81 | |||||
| 7 | BET I | 6 | 81 | |||||
| 8 | DIF VI | 0 | 65 |
Team Standings
D2 - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | LUX II | 17 | 131 | |||||
| 2 | JUN I | 13 | 140 | |||||
| 3 | DOB III | 12 | 121 | |||||
| 4 | STE I | 7 | 103 |
Team Standings
D2 - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | SCH IV | 12 | 129 | |||||
| 2 | DIF V | 9 | 115 | |||||
| 3 | BET I | 9 | 118 | |||||
| 4 | DIF VI | 1 | 96 |
Team Standings
Division 3
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | BER I | 13 | 111 | |||||
| 2 | DIF VII | 12 | 107 | |||||
| 3 | STR II | 11 | 99 | |||||
| 4 | MAN I | 7 | 87 | |||||
| 5 | WAS II | 7 | 88 | |||||
| 6 | ERR II | 4 | 78 | |||||
| 7 | ECH IV | 1 | 9 | |||||
| 8 | PER II | 1 | 3 |
Team Standings
D3 - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | BER I | 18 | 152 | |||||
| 2 | STR II | 15 | 140 | |||||
| 3 | DIF VII | 14 | 141 | |||||
| 4 | MAN I | 8 | 114 |
Team Standings
D3 - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | WAS II | 9 | 112 | |||||
| 2 | ERR II | 6 | 100 | |||||
| 3 | ECH IV | 1 | 9 | |||||
| 4 | PER II | 1 | 3 |
Team Standings
Division 4 district A
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | SCH VI | 8 | 48 | |||||
| 2 | JUN II | 8 | 47 | |||||
| 3 | LAT II | 6 | 41 | |||||
| 4 | DIF VIII | 4 | 40 | |||||
| 5 | BET II | 4 | 32 | |||||
| 6 | DUD IV | 0 | 15 |
Team Standings
Division 4 district B
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | NOR II | 9 | 50 | |||||
| 2 | BER II | 7 | 46 | |||||
| 3 | SCH VII | 6 | 43 | |||||
| 4 | DOB IV | 4 | 39 | |||||
| 5 | BON IV | 4 | 34 | |||||
| 6 | WAS III | 0 | 24 |
Team Standings
D4 poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | NOR II | 18 | 103 | |||||
| 2 | SCH V | 14 | 86 | |||||
| 3 | JUN II | 12 | 87 | |||||
| 4 | BER II | 11 | 80 | |||||
| 5 | DIF VIII | 9 | 79 | |||||
| 6 | LAT II | 8 | 69 |
Team Standings
Division 4 district C
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | SCH V | 8 | 44 | |||||
| 2 | DIF IX | 8 | 44 | |||||
| 3 | STR III | 7 | 46 | |||||
| 4 | DUD III | 3 | 39 | |||||
| 5 | JUN III | 2 | 32 | |||||
| 6 | NOR III | 2 | 33 |
Team Standings
D4 poule moyenne
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | SCH VI | 16 | 92 | |||||
| 2 | DUD III | 13 | 90 | |||||
| 3 | DIF IX | 11 | 80 | |||||
| 4 | DOB IV | 9 | 80 | |||||
| 5 | SCH VII | 9 | 79 | |||||
| 6 | STR III | 8 | 76 |
Team Standings
D4 poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | JUN III | 11 | 80 | |||||
| 2 | NOR III | 8 | 78 | |||||
| 3 | BET II | 8 | 65 | |||||
| 4 | WAS III | 5 | 56 | |||||
| 5 | BON IV | 5 | 66 | |||||
| 6 | DUD IV | 5 | 56 |