Player profile
Lobina Thomas
Le Cavalier Differdange 路 FRA 路 U12 路 PRO
- FLDE
- DIF027
- FIDE
- 651087979
- National
- 1950
- Standard
- 2080
Rating history
2021-09-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| Championnat de France des Jeunes 2026 - U122026-04-19 | 9 | BENYETTOU Louis | 1885 | 1 |
| Championnat de France des Jeunes 2026 - U122026-04-19 | 8 | LYUBIMOV Ian | 1925 | 1 |
| Championnat de France des Jeunes 2026 - U122026-04-19 | 7 | KOLODZIEJCZYK Boris | 2147 | 陆 |
| Championnat de France des Jeunes 2026 - U122026-04-19 | 6 | ASSAKALI Hani | 2036 | 1 |
| Championnat de France des Jeunes 2026 - U122026-04-19 | 5 | DUONG Lucas | 1851 | 陆 |
| Championnat de France des Jeunes 2026 - U122026-04-19 | 4 | BERELOWITCH Leon | 1800 | 1 |
| Championnat de France des Jeunes 2026 - U122026-04-19 | 3 | DOAN Hoang Minh | 1807 | 1 |
| Championnat de France des Jeunes 2026 - U122026-04-19 | 2 | TONG Charles | 1796 | 1 |
| Championnat de France des Jeunes 2026 - U122026-04-19 | 1 | CLARI Louis | 1706 | 1 |
| National Team Chess Championship 2025-20262025-11-09 | 3 | Roland Schilpp | 2010 | 0 |
Recent classical events
2 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Championnat de France des Jeunes 2026 - U12Albi 路 FR | 2026-04-19 | 8/9 | 9 | 2233 |
| National Team Chess Championship 2025-2026Luxembourg 路 LU | 2025-09-28 | 0/1 | 1 | 1210 |
Recent rapid and blitz events
3 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Terres Rouges Rapid-ChessEsch 路 LU | 2026-02-07 | 5/7 | 7 | 1944 |
| 3e Open de Rentr茅e Rapid Chess Philidor 2025Dommeldange 路 LU | 2025-09-07 | 6.00 | 0 | 2166 |
| 30e Fest'茅checs International d'茅t茅 - GrandPrix Grande R茅gion - RapidTressange 路 FR | 2025-08-10 | 5.5/7 | 7 | 2063 |
Best performances
3 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Championnat de France des Jeunes 2026 - U12Albi 路 FR | 2026-04-19 | 8/9 | 9 | 2233 |
| 30e Fest'茅checs International d'茅t茅 - GrandPrix Grande R茅gion - RapidTressange 路 FR | 2025-08-10 | 5.5/7 | 7 | 2063 |
| Terres Rouges Rapid-ChessEsch 路 LU | 2026-02-07 | 5/7 | 7 | 1944 |