Tournaments
FELDER Aron
27e Open International de Wasselonne - Tournoi B - 7. Aug. 2025 - 10. Aug. 2025
- Rank
- 8
- Starting rank
- 22
- Points
- 5.00
- Performance
- 1908
- Club
- SC Ohlsbach
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 30 | MATHIOT Jean-Marc | 1722 | Club d'Echecs d'Altorf | black | 1 |
| 2 | 14 | LAMBACH Daniel | 1735 | Colmar Echecs | white | 1 |
| 3 | 5 | GERAY Idar | 1784 | SF Heilbronn-Biberach | black | ½ |
| 4 | 5 | HAAS Leandro | 1787 | SK Freiburg-Zähringen | white | 1 |
| 5 | 2 | MANTEY Jean-Pierre | 1752 | C.E. Strasbourg | black | 0 |
| 6 | 9 | HOCKENJOS Marius | 1714 | SK Lahr | white | ½ |
| 7 | 9 | HOEROLD Ralph | 1699 | SK Köln-Worringen | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1561 |
| Played games | 234 |
| White wins | 99 |
| Black wins | 93 |
| Draws | 42 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |