Tournaments
DEUTSCH Remi
30e Fest'échecs International d'été - GrandPrix Grande Région - Rapid - 10. Aug. 2025
- Rank
- 44
- Starting rank
- 16
- Points
- 2.00
- Performance
- 919
- Club
- Club d'Echecs Metz Fischer
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 24 | PRIMACHENKO Oleg | 1572 | Tressange Pays-Haut | white | 0 |
| 3 | 16 | NORSA Emilien | 1626 | M-S Echecs | black | 0 |
| 4 | 20 | CARPENTIER Mathieu | 1484 | CE de Rehon - Echecs et Pat | black | 0 |
| 5 | 22 | GAERTNER Marianne | 1399 | Club d'Echecs Metz Fischer | white | 0 |
| 6 | 23 | KRABA Lila | 1416 | Thionville Echecs | white | 0 |
| 7 | 25 | DEUTSCH Julie | 1199 | Club d'Echecs Metz Fischer | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 799 |
| Played games | 173 |
| White wins | 86 |
| Black wins | 70 |
| Draws | 17 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |