Tournaments
GARCIA Gabriel
42e Challenge Denis Schitz 2026 - Rapid - 10. Mee 2026
- Rank
- 50
- Starting rank
- 23
- Points
- 2.00
- Performance
- 1286
- Club
- l'Echiquier de la Foret
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 18 | RIBAULT Michel | 1728 | Tressange Pays-Haut | white | 0 |
| 2 | 19 | RICCIONI Anthony | 1530 | l'Echiquier de la Foret | black | 0 |
| 3 | 26 | HAMMAMI NAMIN Adrian | 1140 | Metz Benko Echecs et Développement | white | 1 |
| 4 | 20 | Gundecha Avyan | 1544 | Chess Club Stroossen | black | 0 |
| 5 | 23 | REINHART Jean-Emile | 1533 | l'Echiquier de la Foret | black | 0 |
| 6 | 23 | ARNOULD Laurent | 1466 | Echec et Max ! | white | 0 |
| 7 | 26 | WEITER Marie Christine | 1199 | GARCHE-KOEKING 3000 | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1199 |
| Played games | 189 |
| White wins | 93 |
| Black wins | 82 |
| Draws | 14 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |