FOURQUIN Marina
BACKTournament details
- Rank
- 486
- Starting rank
- 201
- Points
- 3.00
- Club
- Le Palamède - CE de Rethel et du Pays R…
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 189 | HY Robin | 1683 | Echiquier Tourangeau | 0 |
| 2 | 255 | GOUVART Alexandre | 1399 | L'Echiquier Cappellois | 1 |
| 3 | 211 | DUFEUX Patrice | 1657 | Cercle d'échecs La Tour 1930 | ½ |
| 4 | 201 | De Brouwere Johan | 1776 | ½ | |
| 5 | 205 | BARAY Iouri | 1620 | L'Echiquier Stephanais | 0 |
| 6 | 229 | SMESSAERT Jasper | 1399 | 0 | |
| 7 | 244 | DIEU Philippe | 1433 | Echecs Socx Loisirs | 0 |
| 8 | 260 | YILAR Kerem | 1299 | Tours de Chabannes | 1 |
| 9 | 209 | Lenoir Aurele | 1692 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1527 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |