GICQUIAUD Karl
BACKTournament details
- Rank
- 329
- Starting rank
- 217
- Points
- 4.00
- Club
- FFCI Hoenheim
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 104 | SALIOU Sarah | 1949 | Stanislas Echecs | 1 |
| 2 | 105 | HIAS Ludovic | 2005 | Les Pions de Rumegies | 1 |
| 3 | 29 | CHEN Muxi | 2225 | 0 | |
| 5 | 87 | GORDON Louis | 2045 | Echiquier du Pays de Baud | ½ |
| 6 | 76 | GREISSLER Raphael | 2012 | Cercle d'échecs La Tour 1930 | 0 |
| 7 | 105 | TUPET Guillaume | 1974 | Cercle D'Echecs de Marcq et Lys | 0 |
| 8 | 197 | MERCHI Lyes | 1553 | Rouen Echecs | 1 |
| 9 | 104 | HIRZEL Rene | 2084 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1800 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |