Tournaments
GORDON James
42e Open International d'Echecs de Cappelle la Grande - 21. Feb. 2026
- Rank
- 175
- Starting rank
- 227
- Points
- 5.00
- Club
- Echiquier du Pays de Baud
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 76 | CERVELLI Eduard | 2179 | CE du Bassin Annemassien - CABE | black | 0 |
| 2 | 110 | AMEIJEIRAS Leo | 1775 | Tourcoing Echecs Club | white | ½ |
| 3 | 86 | ORIEUX Etienne | 2272 | Lille Université Club Echiquier du Nord | black | 0 |
| 4 | 145 | RUMLER Maxime | 1602 | white | 1 | |
| 5 | 114 | LEHERICEY Fabrice | 1838 | Criquebeuf | black | ½ |
| 6 | 109 | GUEGAN Michel | 1754 | Echiquier de l'ABC Pays de Vannes | white | ½ |
| 7 | 143 | RUET Alanzo | 1591 | L'Echiquier Châlonnais | black | 1 |
| 8 | 115 | DE OLIVEIRA Joao | 1744 | La Diagonale de Nomain | white | 1 |
| 9 | 89 | HYSI Ermal | 1849 | Lille Université Club Echiquier du Nord | black | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2000 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |