MUNAROV Nikita
BACKTournament details
- Rank
- 310
- Starting rank
- 380
- Points
- 4.50
- Club
- Inter Chess
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 2 | 175 | Vandenbussche Dries | 1616 | 1 | |
| 3 | 112 | GUISSET Philippe | 1963 | 0 | |
| 4 | 190 | BALLENGHIEN Elise | 1640 | Lille Université Club Echiquier du Nord | 1 |
| 5 | 130 | TRIBOUT Marius | 1908 | L'Echiquier Châlonnais | 0 |
| 6 | 174 | MOZGAWA Maxime | 1727 | Cambrai - Echecs | 0 |
| 7 | 207 | HANNECART Marc | 1767 | Les Pions de Rumegies | ½ |
| 8 | 227 | LE HOUSSINE Eric | 1556 | Cercle d'Echecs de Nantes | 1 |
| 9 | 175 | PERZ Jean-Pierre | 1645 | Cercle d'Echecs de Fournes en Weppes | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1809 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |