Natarajan Premkumar
BACKTournament details
- Rank
- 4
- Starting rank
- 4
- Points
- 5.00
- Club
- DIF
- FIDE ID
- 4007751
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 4 | Houdeib Jude | 1400 | DIF | 1 |
| 2 | 4 | Tafratova Yuliia | 1400 | DIF | 1 |
| 3 | 2 | Manikandan Advaith | 1492 | DIF | 1 |
| 4 | 1 | Burkel Augustin | 1458 | BON | 0 |
| 5 | 4 | Vykhvatniuk Danylo | 1400 | DIF | 1 |
| 6 | 4 | Bernard Jeff | 1431 | SCH | 0 |
| 7 | 3 | Krishna Arjun | 1456 | DOB | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1444 |
| Played games | 129 |
| White wins | 51 |
| Black wins | 72 |
| Draws | 6 |
| FLDE Players | 1 |
| Raw source kind | Excel HTML crosstable |