Tournaments
MARION Aymeric
Championnat de France des Jeunes 2026 - U10 - 19. Abr. 2026 - 26. Abr. 2026
- Rank
- 91
- Starting rank
- 87
- Points
- 4.50
- Performance
- 1482
- Club
- C.E. de Bois-Colombes
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 52 | GIANNI Paul | 1411 | Scacchera 'llu Pazzu | black | 0 |
| 2 | 57 | Rosset Ruben | 1471 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | white | 0 |
| 3 | 69 | DEBUIRE Yvain | 1399 | L'Echiquier Dieppois | black | 1 |
| 4 | 52 | DEJA Manil | 1487 | Agneaux Saint-Lô | white | 0 |
| 5 | 66 | DECOUSSER Alban | 1405 | Hay Chess | black | 0 |
| 6 | 74 | DELON Leo | 1299 | L'Echiquier du Rhin Gambsheim | white | 1 |
| 7 | 64 | MACHECOURT Teano | 1299 | Echecs-Club Ajaccien | black | 1 |
| 8 | 50 | PORTERAT Harlan | 1512 | Club Echecs La Roche sur Yon | white | 1 |
| 9 | 38 | GARDON Joseph | 1519 | C.E. de Bois-Colombes | black | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1600 |
| Played games | 729 |
| White wins | 353 |
| Black wins | 269 |
| Draws | 107 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |