Tournaments
IBSAINE Nelia
Championnat de France des Jeunes 2026 - U10F - 19. Abr. 2026 - 26. Abr. 2026
- Rank
- 14
- Starting rank
- 47
- Points
- 6.00
- Performance
- 1634
- Club
- Club d'Echecs Pau Berlioz
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 20 | GODON Bonnie | 1465 | Nomad' Echecs | white | ½ |
| 2 | 24 | OYER AMORIC Ines | 1299 | L'Echiquier du Roy René | black | 1 |
| 3 | 10 | CLARI Julie | 1691 | Tour Blanche Echecs | white | 1 |
| 4 | 7 | BRIZHENIUK Kseniia | 1684 | Les Cavaliers d'Hérouville | black | 0 |
| 5 | 18 | MARTINEZ Diane | 1420 | Club d'Echecs de Saint-Maur | white | 1 |
| 6 | 10 | COLIN Alina | 1399 | Tregor Echecs | black | 0 |
| 7 | 18 | OYER AMORIC Lucie | 1514 | L'Echiquier du Roy René | white | ½ |
| 8 | 15 | SCHLUPP Mia | 1496 | Club d'Echecs de Mundolsheim | black | 1 |
| 9 | 14 | GENTILHOMME Oceane | 1441 | Echiquier Tressois | white | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1299 |
| Played games | 414 |
| White wins | 203 |
| Black wins | 174 |
| Draws | 37 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |