Tournaments
BOUYAHIA Neil
Championnat de France des Jeunes 2026 - U12 - 19. Abr. 2026 - 26. Abr. 2026
- Rank
- 91
- Starting rank
- 30
- Points
- 4.00
- Performance
- 1755
- Club
- Nomad' Echecs
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 24 | ROBIN Lionel | 1874 | Tremblay Athletique Club - TAC Echecs | white | 1 |
| 2 | 30 | AUGEREAU Clement | 1805 | Club Echecs La Roche sur Yon | black | ½ |
| 3 | 21 | MAKHLOUFI Adam | 1838 | Cercle d'Echecs de Courbevoie | white | 0 |
| 4 | 36 | BORNE Maxim | 1878 | Ste Foy Echecs | black | 1 |
| 5 | 30 | PAWAR Paarth | 1799 | Echiquier Grenoblois | white | 0 |
| 6 | 36 | PILARD Nawfal | 1811 | Rennes Paul Bert | black | ½ |
| 7 | 40 | CHATTERJEE Adhyayan | 1777 | C.E. de Bois-Colombes | black | ½ |
| 8 | 37 | FARNAN Alfred | 1808 | Nomad' Echecs | white | 0 |
| 9 | 56 | DOUCET Jean Gabriel | 1557 | Lille Université Club Echiquier du Nord | black | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1669 |
| Played games | 694 |
| White wins | 299 |
| Black wins | 253 |
| Draws | 142 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |