Tournaments
BOUSMAT Adam
Championnat de France des Jeunes 2026 - U14 - 19. Abr. 2026 - 26. Abr. 2026
- Rank
- 123
- Starting rank
- 24
- Points
- 3.50
- Performance
- 1804
- Club
- BelfortEchecs-AEAU
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 39 | SFAR Hippolyte | 1960 | L'Echiquier Angevin | black | 1 |
| 2 | 29 | DANEK Victor | 1972 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | white | 0 |
| 3 | 49 | BEN AMMAR LAURANS Nael | 1851 | Marseille-Echecs | black | 1 |
| 4 | 31 | MOROIU Radu | 1914 | Echiquier Club Le Mans | white | 0 |
| 5 | 48 | JARRY Pierre | 1837 | Echiquier de la Pointe - Saint Sulpice | black | ½ |
| 6 | 46 | YU Etan | 1823 | Club d'Echecs du Vesinet | white | 1 |
| 7 | 31 | FORESTIERI Samuel | 2000 | Fontainebleau-Avon | black | 0 |
| 8 | 43 | BARRE Abel | 1839 | Lyon Olympique Echecs | white | 0 |
| 9 | 53 | VADAPALLI Sri Adhrit | 1816 | l'Echiquier de La Ville Montreuil | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1754 |
| Played games | 710 |
| White wins | 307 |
| Black wins | 258 |
| Draws | 145 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |