Tournaments
AUVRAI Mathias
Championnat de France des Jeunes 2026 - U20 - 19. Abr. 2026 - 26. Abr. 2026
- Rank
- 41
- Starting rank
- 5
- Points
- 4.00
- Performance
- 2021
- Club
- Echiquier du Vendômois
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 5 | Pichon Ewen | 2382 | Cercle des Échecs Dudelange | black | 0 |
| 2 | 24 | DUMONT Antoine | 1666 | Echiquier de Franconville | white | 1 |
| 3 | 13 | CHOFARDET Pierre | 2112 | Vandoeuvre-Echecs | black | 1 |
| 4 | 14 | GARRIDO Valentin | 2115 | l'Echiquier de La Ville Montreuil | black | 0 |
| 5 | 19 | LAMOTHE Hugo | 2008 | LEC Echiquier Limousin | white | 1 |
| 6 | 15 | KAUNY Mathis | 2153 | Cercle d'Echecs de la Thur | black | 0 |
| 7 | 18 | MORENO-CHABOT Clement | 2026 | Maison des Echecs Toulouse Lardenne | white | 1 |
| 8 | 13 | MARCHE Nael | 2192 | Poitiers-Migne Echecs | white | 0 |
| 9 | 17 | DINCOV Ioan | 1995 | C.E. de Rueil Malmaison | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1870 |
| Played games | 324 |
| White wins | 151 |
| Black wins | 124 |
| Draws | 49 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |