Tournaments
BERNARDINI Simhon
Championnat de France des Jeunes 2026 - U20 - 19. Abr. 2026 - 26. Abr. 2026
- Rank
- 70
- Starting rank
- 13
- Points
- 2.50
- Performance
- 1583
- Club
- Cahors Echecs
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 26 | MORENO-CHABOT Clement | 2026 | Maison des Echecs Toulouse Lardenne | white | 0 |
| 2 | 26 | ROSE Tom | 1833 | Echiquier Berrois | black | 0 |
| 3 | 34 | COSTARD Aidan | 1764 | Clermont-Ferrand Echecs | black | 0 |
| 4 | 36 | LAHOCHE Claire | 1728 | Rennes Paul Bert | white | 1 |
| 5 | 32 | BALDANDORJ Temuulen | 1833 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | black | ½ |
| 6 | 33 | REGAUD Aymeric | 1407 | Maison des Echecs Toulouse Lardenne | white | 1 |
| 7 | 28 | GENAUD Louis | 1800 | Calade Echecs | black | 0 |
| 8 | 31 | COLLAS Anthony | 1688 | Caïssa Junglinster | white | 0 |
| 9 | 33 | CAMPAGNOL Leonard | 1723 | Echiquier Bourian de Gourdon | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1650 |
| Played games | 324 |
| White wins | 151 |
| Black wins | 124 |
| Draws | 49 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |