Frisch Luisa
BACKTournament details
- Rank
- 8
- Starting rank
- 10
- Points
- 3.00
- Club
- BER
- FIDE ID
- 4010302
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 4 | Sivashankar Shrishti | 1557 | DIF | 0 |
| 2 | 5 | Lowtun Anoushka | 1450 | SCH | 0 |
| 3 | 6 | Cucukovic Sara | 1453 | DIF | 0 |
| 4 | 6 | Feyereisen Josée | 1450 | SCH | 1 |
| 5 | 5 | Ray Shaanvi | 1412 | DIF | 1 |
| 6 | 4 | Kuroczik Patricia | 1569 | WAS | 1 |
| 7 | 2 | Pleim Eva | 1729 | DIF | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1441 |
| Played games | 41 |
| White wins | 20 |
| Black wins | 19 |
| Draws | 2 |
| FLDE Players | 1 |
| Raw source kind | Chess-Results start list, final ranking, crosstable, schedule, statistics and official round pairings |