Schach Turnéieren

Tournaments

U20

9. Mee 2026 - Differdange - Differdange - LU - Team Championship

All tournaments
Dates
9. Mee 2026
Location
Differdange - Differdange
Country
LU
Format
Team Championship
Time control
Rapid
System
Swiss system
Organizer
FLDE / Le Cavalier Differdange
Last update
Imported 2026-06-17
Source
Source

U20

14Teams
35Matches
0Board results

Team Standings

U20

#SNoTeamMPBPPld+=-
1DIF 11018500
2STR 1713311
3ERR713311
4BON 1612.5302
5DIF 3612.5302
6DIF 2611.5302
7SCH 1611.5302
8STR 2510212
9DIF 4411203
10DIF 549203
11STR 348203
12DIF 635.5113
13DIF 812.5014
14DIF 712014

Matches

RoundDateGroupHome teamResultAway team
19. Mee 2026U20DIF 14 - 0DIF 3
19. Mee 2026U20STR 14 - 0STR 2
19. Mee 2026U20STR 30 - 4ERR
19. Mee 2026U20DIF 60 - 4BON 1
19. Mee 2026U20DIF 50 - 4DIF 2
19. Mee 2026U20SCH 14 - 0DIF 7
19. Mee 2026U20DIF 44 - 0DIF 8
29. Mee 2026U20ERR0 - 4DIF 1
29. Mee 2026U20BON 11.5 - 2.5STR 1
29. Mee 2026U20DIF 33 - 1DIF 4
29. Mee 2026U20DIF 23 - 1SCH 1
29. Mee 2026U20STR 22 - 2DIF 6
29. Mee 2026U20DIF 70 - 4DIF 5
29. Mee 2026U20DIF 80 - 4STR 3
39. Mee 2026U20DIF 13 - 1DIF 2
39. Mee 2026U20STR 12 - 2ERR
39. Mee 2026U20DIF 50 - 4BON 1
39. Mee 2026U20SCH 12.5 - 1.5DIF 3
39. Mee 2026U20DIF 70 - 4STR 2
39. Mee 2026U20DIF 44 - 0STR 3
39. Mee 2026U20DIF 63.5 - 0.5DIF 8
49. Mee 2026U20STR 11 - 3DIF 1
49. Mee 2026U20ERR4 - 0DIF 6
49. Mee 2026U20BON 13 - 1SCH 1
49. Mee 2026U20STR 30 - 4DIF 3
49. Mee 2026U20DIF 23 - 1DIF 4
49. Mee 2026U20STR 23 - 1DIF 5
49. Mee 2026U20DIF 82 - 2DIF 7
59. Mee 2026U20DIF 14 - 0BON 1
59. Mee 2026U20DIF 20.5 - 3.5STR 1
59. Mee 2026U20STR 21 - 3ERR
59. Mee 2026U20DIF 34 - 0DIF 6
59. Mee 2026U20SCH 13 - 1DIF 4
59. Mee 2026U20DIF 54 - 0DIF 8
59. Mee 2026U20DIF 70 - 4STR 3

Board Results

No board results yet.