RETIEF Matthew
BACKTournament details
- Rank
- 106
- Starting rank
- 109
- Points
- 4.00
- FIDE ID
- 14388944
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 45 | SUNDAC Ivano | 2289 | ½ | |
| 2 | 32 | NAINYS Zanas | 2321 | 0 | |
| 3 | 48 | Molitor Milo | 2164 | 0 | |
| 4 | 59 | LIU Owen Yc | 1673 | 0 | |
| 5 | 59 | KIM Dohun | 1501 | 1 | |
| 6 | 54 | GEA GARCIA Alvaro | 1973 | 1 | |
| 7 | 47 | VOMMARO Stanislao | 2126 | ½ | |
| 8 | 48 | SZAKAL Bartolomej | 2120 | 0 | |
| 9 | 50 | ADILBEKULY Altair | 2105 | 0 | |
| 10 | 56 | BSAT Kinana | 1728 | 1 | |
| 11 | 48 | CAMPS ABADIA Arnau | 2159 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1818 |
| Played games | 704 |
| White wins | 278 |
| Black wins | 250 |
| Draws | 176 |
| FLDE Players | 0 |
| Raw source kind | Chess-Results start list, final ranking, crosstable, schedule, statistics and official round pairings |