Hasanov Zaur
BACKTournament details
- Rank
- 128
- Starting rank
- 128
- Points
- 6.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 127 | Goldmann David | 2059 | 1 | |
| 2 | 125 | Toepfer Albrecht | 2150 | 1 | |
| 3 | 111 | Druzd Szymon | 1966 | 1 | |
| 4 | 108 | Hausrath Daniel | 2440 | ½ | |
| 5 | 67 | Barp Alberto | 2435 | 0 | |
| 6 | 102 | GOOSSENS Hanne | 2203 | ½ | |
| 7 | 95 | Bentel Robin | 2213 | 0 | |
| 8 | 90 | Li Hewei | 2172 | 1 | |
| 9 | 86 | Koehler Christian Friedrich | 2208 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2325 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |