Kalia Anant
BACKTournament details
- Rank
- 768
- Starting rank
- 768
- Points
- 3.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 472 | Beretta Giulio | 2129 | ½ | |
| 2 | 191 | Hoecher Michael | 2132 | 0 | |
| 3 | 441 | Hariharan Shambavi | 2040 | ½ | |
| 4 | 403 | Nass Maximilian | 2051 | 1 | |
| 5 | 432 | Pieper Dawid | 2122 | ½ | |
| 6 | 178 | Shen Tingrui | 2125 | 0 | |
| 7 | 413 | Birkenmaier Rainer | 2069 | ½ | |
| 8 | 324 | Gayol Jean-Pierre | 2064 | 0 | |
| 9 | 318 | Mukazhanov Mansur | 2036 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1928 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |