KERN Nicolas
BACKTournament details
- Rank
- 469
- Starting rank
- 469
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 103 | Colbow Collin | 2443 | 0 | |
| 2 | 341 | Raka Ramadan | 1991 | 1 | |
| 3 | 189 | Noy Eyal | 2300 | 0 | |
| 4 | 311 | Berkle Pascal | 1995 | ½ | |
| 5 | 302 | Schoenbaechler Anselm | 1997 | 1 | |
| 6 | 193 | Kirtadze Anastasia | 2259 | 0 | |
| 7 | 285 | Cinar Kasim | 1991 | 1 | |
| 8 | 282 | Golecki Jan | 2291 | 0 | |
| 9 | 256 | Maehrlein Christoph, Dr. | 2019 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2103 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |