PAHUD Cedric
BACKTournament details
- Rank
- 559
- Starting rank
- 559
- Points
- 4.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 321 | Gusev Daniil | 1970 | 1 | |
| 2 | 163 | Miller Eduard | 2363 | 0 | |
| 3 | 377 | Basinas Konstantinos | 2003 | Schachklub De Sprénger Echternoach a.s.b.l. | ½ |
| 4 | 363 | Paragua Dominic Nathan | 1997 | ½ | |
| 5 | 355 | Mueller Daniel | 2041 | 1 | |
| 6 | 120 | Jihan Tejas Shah | 2338 | 0 | |
| 7 | 335 | Rechberger Franz | 2043 | ½ | |
| 8 | 265 | Jaskulski Jan | 2048 | 0 | |
| 9 | 295 | Steffens Oliver | 2043 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2169 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |