Schulte Torsten
BACKTournament details
- Rank
- 691
- Starting rank
- 691
- Points
- 3.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 275 | Huber Benedikt 2009 | 2294 | ½ | |
| 2 | 175 | Sutter Oliver | 2290 | ½ | |
| 3 | 319 | BRAEUNING Rudolf Wilhelm | 2211 | 0 | |
| 4 | 189 | Kargoll Boris, Dr. | 2228 | 0 | |
| 5 | 409 | Campbell Andrew | 1960 | 1 | |
| 6 | 400 | Lach Aleksandra | 2190 | ½ | |
| 7 | 276 | TOURE Ananth | 2178 | 0 | |
| 8 | 381 | Schelle Michael | 1956 | ½ | |
| 9 | 343 | Hoffmann Matthias | 1964 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2042 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |