BILLOT Daniel
BACKTournament details
- Rank
- 682
- Starting rank
- 682
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 442 | Topchiy Pavlo | 1856 | ½ | |
| 2 | 300 | Katzmann Kimi | 1852 | ½ | |
| 3 | 490 | Dorn Wilfried | 1812 | ½ | |
| 4 | 473 | Trevisan Florian | 1812 | 0 | |
| 5 | 190 | Tedone Francesco | 1813 | 0 | |
| 6 | 436 | Mikait Willi | 1428 | 1 | |
| 7 | 422 | Balzer Tilo | 1781 | 1 | |
| 8 | 387 | Noeth Dominik | 1794 | 1 | |
| 9 | 212 | Mueller Jonas | 1823 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1666 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |