Hleizer Ahata
BACKTournament details
- Rank
- 1257
- Starting rank
- 1257
- Points
- 3.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 175 | Kreiner Tobias | 1787 | 0 | |
| 2 | 728 | Schneider Stephan | 1718 | 0 | |
| 3 | 590 | Klein Elias | 1672 | 0 | |
| 4 | 425 | Kasse Julian | 1644 | 0 | |
| 5 | 684 | FELDER Aron | 1649 | 0 | |
| 6 | 680 | PRUNER Ulf | 1659 | 1 | |
| 7 | 669 | Lysov Sergej | 1629 | 1 | |
| 8 | 641 | Nagannagowda Sunil Kumar | 1666 | 1 | |
| 9 | 481 | Chupikov Oleksii | 1685 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1513 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |