Kaiser Jens
BACKTournament details
- Rank
- 757
- Starting rank
- 757
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 245 | Luzhnoj Nikolaj | 1856 | 0 | |
| 2 | 403 | Prskawetz Frank | 1908 | 0 | |
| 3 | 536 | Stremsdoerfer Marc | 1495 | 1 | |
| 4 | 198 | Wulf Constanze | 1862 | 1 | |
| 6 | 433 | Wolf Jan | 1774 | 0 | |
| 7 | 463 | Fitzer Stefan | 1411 | ½ | |
| 8 | 452 | Ait-ahmed Nassim | 1825 | 1 | |
| 9 | 421 | Pahud Kylian | 1795 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1668 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |