Nill Gabriel
BACKTournament details
- Rank
- 823
- Starting rank
- 823
- Points
- 4.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 650 | Busche Markus | 1974 | ½ | |
| 2 | 543 | Geier Adrian | 1351 | 1 | |
| 3 | 197 | Kostic Stefan | 1867 | ½ | |
| 4 | 266 | Schmidt Markus | 1851 | 0 | |
| 5 | 245 | Jekel Wolfgang | 1923 | 0 | |
| 6 | 518 | Haberstroh Julius | 1637 | 1 | |
| 7 | 358 | Engelhaupt Henry | 1921 | 0 | |
| 8 | 485 | Czajka Felix | 1622 | 1 | |
| 9 | 294 | Alcer Fabian | 1933 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1759 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |