Podini Francesco
BACKTournament details
- Rank
- 386
- Starting rank
- 386
- Points
- 5.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 356 | Wawi Bilal Alexander | 1758 | 0 | |
| 2 | 330 | Terre Paul | 1677 | 1 | |
| 3 | 317 | Schiller Sebastian | 1758 | 0 | |
| 4 | 310 | Mueller Richard | 0 | ||
| 5 | 296 | Perfler Daniel | 1642 | 1 | |
| 6 | 287 | Herrmann David | 1715 | 1 | |
| 7 | 275 | Shahmammadli Ramiz | 1764 | 1 | |
| 8 | 266 | Baihaghi Aryana | 1805 | + | |
| 9 | 198 | Winaris Irwin | 1835 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1961 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |