Schott Andy
BACKTournament details
- Rank
- 458
- Starting rank
- 458
- Points
- 5.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 413 | Jakob Lucas | 1732 | 1 | |
| 2 | 377 | Wetterau Jonathan | 1802 | 1 | |
| 3 | 357 | Metz Berthold | 1825 | 1 | |
| 4 | 58 | Lotzmanov Peter | 1823 | 0 | |
| 5 | 327 | Rahimi Kron | 1822 | 0 | |
| 6 | 132 | Mayer Alex Patrick | 1804 | 0 | |
| 7 | 311 | Nooren Bibi | 1755 | 1 | |
| 8 | 241 | Drozd Maciej | 1788 | 0 | |
| 9 | 273 | Aayiu Atindrya Shetty | 1755 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1914 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |