Tournaments
Ploss David
grenke Chess Open - C-Open - 2. Abr. 2026 - 6. Abr. 2026
- Rank
- 257
- Starting rank
- 257
- Points
- 4.50
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 135 | Kaiser Jannik | 1237 | white | ½ | |
| 2 | 190 | Jansen Mika | 1067 | black | 1 | |
| 3 | 15 | Heigl Markus | 1373 | white | 0 | |
| 4 | 108 | Langbein Kenneth | 1252 | black | 1 | |
| 5 | 12 | Eskikoy Mert Umut | 1484 | white | 0 | |
| 6 | 174 | Arnolds Sven | 1341 | black | ½ | |
| 7 | 168 | Pyvovar Anna | 1380 | white | ½ | |
| 8 | 123 | Makoveienko Yurii | 1283 | black | 0 | |
| 9 | 159 | Dasselaar Bernhard | 1164 | white | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | |
| Played games | 2706 |
| White wins | 1214 |
| Black wins | 1070 |
| Draws | 422 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |