Schmidt-Vega Markus Arn
BACKTournament details
- Rank
- 432
- Starting rank
- 432
- Points
- 3.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 296 | Zinchenko Danilo | 1139 | 1 | |
| 2 | 66 | Federer Maximilian | 1335 | 0 | |
| 3 | 167 | Breaz Arthur | 1206 | 0 | |
| 4 | 202 | Mayer Lionel | 948 | 0 | |
| 5 | 244 | Ruddat Meeri | 856 | 1 | |
| 6 | 209 | Ploch Noah | 1045 | ½ | |
| 7 | 240 | Bekker Mark Michael | 1199 | 1 | |
| 8 | 117 | Zeimer Valentin | 1144 | 0 | |
| 9 | 176 | Carda Andreas | 1271 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | |
| Played games | 2706 |
| White wins | 1214 |
| Black wins | 1070 |
| Draws | 422 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |