Tournaments
Medunova Vera
Int. Bodensee Senioren-Open 2026 - 10. Mee 2026 - 16. Mee 2026
- Rank
- 24
- Starting rank
- 26
- Points
- 4.50
- Club
- Tschechien
- FIDE ID
- 315141
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 23 | Müller Gerhard | 1728 | Sc Schwarz-Weiß Nürnberg Süd E | black | ½ |
| 2 | 19 | De Joannon Giulio | 1766 | Piacenza | white | 1 |
| 3 | 18 | Kofler Albin Ernst | 1659 | Italien | black | ½ |
| 4 | 18 | Hirn Oskar | 2175 | Sc Noris-Tarrasch Nürnberg 187 | white | ½ |
| 5 | 17 | Goris Ton | 1865 | Holland | black | ½ |
| 6 | 15 | Peterlunger Erich | 1899 | Lustenau | white | 1 |
| 7 | 9 | Pribyl Josef | 2151 | Prag | black | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1950 |
| Played games | 330 |
| White wins | 125 |
| Black wins | 99 |
| Draws | 106 |
| FLDE Players | 0 |
| Raw source kind | Excel HTML crosstable |