Tournaments
Rünz Wilfried
Int. Bodensee Senioren-Open 2026 - 10. Mee 2026 - 16. Mee 2026
- Rank
- 83
- Starting rank
- 55
- Points
- 2.00
- Club
- Sk Leutkirch
- FIDE ID
- 34615229
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 2 | Bartos Jan | 2122 | Tschechien | white | 0 |
| 2 | 48 | Kampenhuber Erich | 1675 | Frauenfeld | black | 1 |
| 3 | 40 | Frolik Michael | 1984 | Freibauer Innsbruck | white | ½ |
| 4 | 13 | Wuerth Thomas | 1983 | Dornbirn | black | 0 |
| 5 | 41 | Mitterholzer Helmuth | 1639 | Sk Raiba Donnerskirchen | white | - |
| 6 | 43 | Vetter Berthold | 1555 | Sf Ravensburg | white | 0 |
| 7 | 41 | Isch Moritz | 1596 | Luzern Tribschen | black | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1834 |
| Played games | 330 |
| White wins | 125 |
| Black wins | 99 |
| Draws | 106 |
| FLDE Players | 0 |
| Raw source kind | Excel HTML crosstable |