Tournaments
National Team Chess Championship 2022-2023
25. Sep. 2022 - 26. Mäe. 2023 - Luxembourg - Luxembourg - LU - Team Championship
- Dates
- 25. Sep. 2022 - 26. Mäe. 2023
- Location
- Luxembourg - Luxembourg
- Country
- LU
- Format
- Team Championship
- Time control
- Standard
- System
- Interclub team league
- Organizer
- FLDE
- Last update
- Imported 2026-06-08
- Source
- Source
Teams and divisions
Teams
| Team | Matches | Boards |
|---|---|---|
| BER I | 10 | 40 |
| BET I | 10 | 80 |
| BET II | 8 | 32 |
| BON I | 10 | 80 |
| BON II | 10 | 80 |
| BON III | 10 | 80 |
| BON IV | 7 | 42 |
| DIF I | 10 | 80 |
| DIF II | 10 | 80 |
| DIF III | 10 | 80 |
| DIF IV | 10 | 80 |
| DIF V | 10 | 80 |
| DIF VI | 10 | 60 |
| DIF VII | 10 | 60 |
| DOB I | 10 | 80 |
| DOB II | 10 | 80 |
| DOB III | 9 | 54 |
| DUD I | 10 | 80 |
| DUD II | 10 | 80 |
| DUD III | 10 | 40 |
| DUD IV | 9 | 36 |
| ECH I | 10 | 80 |
| ECH II | 10 | 80 |
| ECH III | 10 | 80 |
| ECH IV | 7 | 42 |
| ERR I | 10 | 80 |
| ERR II | 8 | 48 |
| JUN I | 10 | 60 |
| JUN II | 9 | 36 |
| LAT I | 10 | 80 |
| LAT II | 7 | 42 |
| LUX I | 10 | 80 |
| LUX II | 9 | 54 |
| MAN I | 10 | 60 |
| NOR I | 10 | 80 |
| NOR II | 9 | 36 |
| PER I | 10 | 80 |
| PER II | 7 | 42 |
| SCH I | 10 | 80 |
| SCH II | 10 | 80 |
| SCH III | 10 | 60 |
| SCH IV | 10 | 60 |
| SCH V | 10 | 40 |
| SCH VI | 10 | 40 |
| SCH VII | 8 | 32 |
| STE I | 10 | 60 |
| STR I | 10 | 60 |
| STR II | 8 | 48 |
| STR III | 8 | 32 |
| WAS I | 10 | 80 |
| WAS II | 9 | 36 |
Team Standings
Division nationale
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DIF I | 14 | 138 | |||||
| 2 | ECH I | 12 | 136 | |||||
| 3 | SCH I | 9 | 116 | |||||
| 4 | DUD I | 7 | 112 | |||||
| 5 | BON I | 6 | 113 | |||||
| 6 | DIF II | 5 | 102 | |||||
| 7 | LUX I | 2 | 80 | |||||
| 8 | DOB I | 1 | 96 |
Team Standings
Division nationale - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | ECH I | 18 | 192 | |||||
| 2 | DIF I | 18 | 194 | |||||
| 3 | SCH I | 11 | 158 | |||||
| 4 | DUD I | 7 | 150 |
Team Standings
Division nationale - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | BON I | 10 | 168 | |||||
| 2 | DIF II | 8 | 151 | |||||
| 3 | DOB I | 6 | 153 | |||||
| 4 | LUX I | 2 | 107 |
Team Standings
Promotion d'honneur
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DIF III | 13 | 127 | |||||
| 2 | LAT I | 8 | 105 | |||||
| 3 | ECH II | 8 | 115 | |||||
| 4 | DUD II | 7 | 114 | |||||
| 5 | WAS I | 7 | 113 | |||||
| 6 | SCH II | 5 | 105 | |||||
| 7 | BON II | 4 | 104 | |||||
| 8 | ERR I | 4 | 102 |
Team Standings
Promotion d'honneur - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DIF III | 15 | 175 | |||||
| 2 | ECH II | 13 | 168 | |||||
| 3 | LAT I | 12 | 155 | |||||
| 4 | DUD II | 8 | 154 |
Team Standings
Promotion d'honneur - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | SCH II | 9 | 149 | |||||
| 2 | BON II | 8 | 155 | |||||
| 3 | ERR I | 8 | 160 | |||||
| 4 | WAS I | 7 | 150 |
Team Standings
Division 1
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DOB II | 14 | 140 | |||||
| 2 | ECH III | 10 | 115 | |||||
| 3 | DIF IV | 8 | 127 | |||||
| 4 | NOR I | 8 | 116 | |||||
| 5 | PER I | 8 | 120 | |||||
| 6 | BON III | 4 | 86 | |||||
| 7 | DIF V | 2 | 86 | |||||
| 8 | BET I | 2 | 87 |
Team Standings
Division 1 - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DOB II | 18 | 196 | |||||
| 2 | NOR I | 14 | 174 | |||||
| 3 | DIF IV | 10 | 170 | |||||
| 4 | ECH III | 10 | 148 |
Team Standings
Division 1 - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | PER I | 12 | 171 | |||||
| 2 | BON III | 8 | 138 | |||||
| 3 | BET I | 4 | 130 | |||||
| 4 | DIF V | 4 | 129 |
Team Standings
Division 2
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | STR I | 14 | 115 | |||||
| 2 | SCH III | 12 | 99 | |||||
| 3 | JUN I | 9 | 92 | |||||
| 4 | STE I | 8 | 90 | |||||
| 5 | DOB III | 6 | 77 | |||||
| 6 | LUX II | 4 | 78 | |||||
| 7 | PER II | 2 | 28 | |||||
| 8 | ECH IV | 1 | 26 |
Team Standings
Division 2 - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | STR I | 20 | 162 | |||||
| 2 | SCH III | 14 | 137 | |||||
| 3 | JUN I | 12 | 126 | |||||
| 4 | STE I | 9 | 112 |
Team Standings
Division 2 - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DOB III | 9 | 103 | |||||
| 2 | LUX II | 5 | 100 | |||||
| 3 | PER II | 2 | 28 | |||||
| 4 | ECH IV | 1 | 26 |
Team Standings
Division 3
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | SCH IV | 12 | 111 | |||||
| 2 | DIF VI | 12 | 105 | |||||
| 3 | MAN I | 11 | 99 | |||||
| 4 | STR II | 8 | 101 | |||||
| 5 | DIF VII | 7 | 88 | |||||
| 6 | ERR II | 3 | 35 | |||||
| 7 | BON IV | 2 | 0 | |||||
| 8 | LAT II | 1 | 24 |
Team Standings
Division 3 - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | SCH IV | 17 | 154 | |||||
| 2 | DIF VI | 16 | 141 | |||||
| 3 | MAN I | 14 | 131 | |||||
| 4 | DIF VII | 7 | 119 |
Team Standings
Division 3 - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | STR II | 10 | 114 | |||||
| 2 | ERR II | 3 | 45 | |||||
| 3 | BON IV | 2 | 0 | |||||
| 4 | LAT II | 1 | 24 |
Team Standings
Division 4 district A
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | WAS II | 8 | 44 | |||||
| 2 | SCH VI | 6 | 41 | |||||
| 3 | DUD IV | 4 | 32 | |||||
| 4 | BET II | 2 | 16 | |||||
| 5 | STR III | 0 | 17 |
Team Standings
Division 4 district B
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | BER I | 10 | 55 | |||||
| 2 | DUD III | 6 | 41 | |||||
| 3 | SCH V | 6 | 42 | |||||
| 4 | NOR II | 4 | 31 | |||||
| 5 | JUN II | 4 | 39 | |||||
| 6 | SCH VII | 0 | 25 |
Team Standings
Division 4 - Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | BER I | 19 | 106 | |||||
| 2 | WAS II | 15 | 91 | |||||
| 3 | DUD III | 12 | 85 | |||||
| 4 | SCH VI | 12 | 81 | |||||
| 5 | SCH V | 8 | 77 | |||||
| 6 | DUD IV | 4 | 54 |
Team Standings
Division 4 - Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | JUN II | 11 | 81 | |||||
| 2 | SCH VI | 9 | 62 | |||||
| 3 | NOR II | 8 | 65 | |||||
| 4 | BET II | 6 | 36 | |||||
| 5 | STR III | 3 | 38 | |||||
| 6 | SCH VII | 2 | 46 |