Tournaments
LABADIE Jean-Jacques
27e Open International de Wasselonne - Tournoi A - 7. Aug. 2025 - 10. Aug. 2025
- Rank
- 80
- Starting rank
- 33
- Points
- 2.00
- Performance
- 1765
- Club
- Club d'Echecs de Mundolsheim
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 27 | NASSR Ahmed | 2153 | Illkirch-Graffenstaden | black | 0 |
| 2 | 28 | Meisch Tanguy | 1970 | Esch Rochade Reine | white | 1 |
| 3 | 26 | ENGELMANN Herve | 1985 | Club d'Echecs de Mundolsheim | white | 0 |
| 4 | 31 | SCHROETTER Mickael | 1938 | C.E. Strasbourg | black | 0 |
| 5 | 40 | MARZOLF Samuel | 1782 | Bischwiller | black | 0 |
| 6 | 41 | ISETTA Andre | 1910 | Grenoble Bayard Echecs | white | 1 |
| 7 | 39 | GREGO Pierre | 1754 | Echiquier Saint Franciscain | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1847 |
| Played games | 309 |
| White wins | 135 |
| Black wins | 95 |
| Draws | 79 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |