Tournaments
NASSR Ahmed
27e Open International de Wasselonne - Tournoi A - 7. Aug. 2025 - 10. Aug. 2025
- Rank
- 30
- Starting rank
- 52
- Points
- 4.00
- Performance
- 2082
- Club
- Illkirch-Graffenstaden
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 27 | LABADIE Jean-Jacques | 1847 | Club d'Echecs de Mundolsheim | white | 1 |
| 2 | 1 | BOGDANOV Egor | 2521 | black | 0 | |
| 3 | 18 | Verlaine Alexandre | 1950 | Schachklub Nordstad | white | 1 |
| 4 | 17 | STEINMETZ Baptiste | 1959 | Bischwiller | black | 0 |
| 5 | 19 | COTE Frederic | 1894 | Colmar Echecs | white | ½ |
| 6 | 21 | BEGUIN Loic | 2007 | La Prise en Passant-Mommenheim | black | 1 |
| 7 | 19 | SCHMITT Anatole | 2037 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | white | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2153 |
| Played games | 309 |
| White wins | 135 |
| Black wins | 95 |
| Draws | 79 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |