Holzmann Dagmar
BACKTournament details
- Rank
- 23
- Starting rank
- 23
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 16 | Pastuchov Alexei | 1127 | 1 | |
| 2 | 18 | Keil Elliot | 1284 | 1 | |
| 3 | 10 | Fahse Jonathan | ½ | ||
| 4 | 9 | Nowak-Przygodzki Antoni | 1513 | 0 | |
| 5 | 2 | Reichensperger Markus | 0 | ||
| 6 | 16 | Perez Martin Alonso Ducan | 1588 | 0 | |
| 7 | 14 | Weller Paul | 1 | ||
| 8 | 15 | Dubenzow David | 1492 | 1 | |
| 9 | 9 | Woloschuk Evan | 1193 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1532 |
| Played games | 237 |
| White wins | 98 |
| Black wins | 92 |
| Draws | 47 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |