Tournaments
Perez Martin Alonso Ducan
grenke Freestyle Chess Open - C-Open - 2. Apr. 2026 - 6. Apr. 2026
- Rank
- 34
- Starting rank
- 34
- Points
- 4.00
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 22 | Kammel Stephan | 1448 | black | - | |
| 2 | 11 | Brucker Leo | 1544 | black | 0 | |
| 3 | 19 | Nidens Dietmar | 1031 | white | 1 | |
| 4 | 23 | BOCQUENET-DROUODE Isis | 1450 | black | ½ | |
| 5 | 20 | Boehm Gunther | 1247 | white | 1 | |
| 6 | 16 | Holzmann Dagmar | 1532 | white | 1 | |
| 7 | 6 | Chamarthy Shiva Dinesh | 1522 | black | 0 | |
| 8 | 9 | Seefeldt Uwe | white | 0 | ||
| 9 | 16 | Simonyan Avetis | 1246 | black | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1588 |
| Played games | 237 |
| White wins | 98 |
| Black wins | 92 |
| Draws | 47 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |