Tournaments
AMIEL Jody
27e Open International de Wasselonne - Tournoi B - Aug 7, 2025 - Aug 10, 2025
- Rank
- 49
- Starting rank
- 2
- Points
- 3.00
- Performance
- 1632
- Club
- C.E. de la Mossig
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 21 | HUIN Eric | 1752 | Fontainebleau-Avon | white | 0 |
| 2 | 25 | PFAADT Klaus | 1771 | SC Waldkirch | black | 0 |
| 3 | 31 | MATHIOT Jean-Marc | 1722 | Club d'Echecs d'Altorf | black | 0 |
| 4 | 33 | UHLARZ Joerg | 1654 | SC Mühlacker | white | 1 |
| 5 | 30 | BARALLE Fabrice | 1600 | L'Echiquier Châlonnais | black | 1 |
| 6 | 24 | BAIHAGHI Arash | 1755 | Club Echecs Loisirs d'Oberhausbergen | white | 0 |
| 7 | 29 | SENBAGARAJ Leo | 1565 | Club d'Echecs de Mundolsheim | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1621 |
| Played games | 234 |
| White wins | 99 |
| Black wins | 93 |
| Draws | 42 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |