Tournaments
MATHIOT Jean-Marc
27e Open International de Wasselonne - Tournoi B - Aug 7, 2025 - Aug 10, 2025
- Rank
- 55
- Starting rank
- 48
- Points
- 2.50
- Performance
- 1536
- Club
- Club d'Echecs d'Altorf
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 30 | FELDER Aron | 1561 | SC Ohlsbach | white | 0 |
| 2 | 31 | BILLEY David | 1602 | C.E. de la Mossig | black | 0 |
| 3 | 31 | AMIEL Jody | 1621 | C.E. de la Mossig | white | 1 |
| 4 | 26 | BROCHARD Yohann | 1617 | C.E. de la Mossig | black | 1 |
| 5 | 22 | PERRUQUON Laetitia | 1567 | Noisiel Echecs | white | ½ |
| 6 | 17 | SCHOTT Reimund | 1879 | C.E. Selestat | black | 0 |
| 7 | 24 | FASSEL Enzo | 1662 | Club d'Echecs de Bischheim | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1722 |
| Played games | 234 |
| White wins | 99 |
| Black wins | 93 |
| Draws | 42 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |