LAUWAET Stephan
BACKTournament details
- Rank
- 417
- Starting rank
- 296
- Points
- 3.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 92 | COUCHE Didier | 1962 | L'Echiquier Cappellois | 0 |
| 2 | 171 | PINSON Luc | 1628 | Tours de Chabannes | 1 |
| 3 | 102 | BAURY Noe | 2105 | Cercle d'Echecs de Nantes | 0 |
| 4 | 185 | BIGNONNEAU Pascal | 1647 | ASSM - Ass sportive St Medard en Jalles | 1 |
| 5 | 118 | GUISSET Philippe | 1963 | 0 | |
| 6 | 170 | D'HEEGER Liam | 1738 | L'Echiquier Cappellois | ½ |
| 7 | 167 | WILLE Frederic | 1662 | Club d'Echecs de la Francheville T.G.V. | 1 |
| 8 | 102 | PIERROT Yohann | 2174 | Echecs Club Montpellier | 0 |
| 9 | 171 | LAUVAUX Alan | 1665 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1817 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |