Tournaments
LAUWAET Stephan
42e Open International d'Echecs de Cappelle la Grande - 21. Feb. 2026
- Rank
- 417
- Starting rank
- 296
- Points
- 3.50
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 92 | COUCHE Didier | 1962 | L'Echiquier Cappellois | black | 0 |
| 2 | 171 | PINSON Luc | 1628 | Tours de Chabannes | white | 1 |
| 3 | 102 | BAURY Noe | 2105 | Cercle d'Echecs de Nantes | white | 0 |
| 4 | 185 | BIGNONNEAU Pascal | 1647 | ASSM - Ass sportive St Medard en Jalles | black | 1 |
| 5 | 118 | GUISSET Philippe | 1963 | white | 0 | |
| 6 | 170 | D'HEEGER Liam | 1738 | L'Echiquier Cappellois | black | ½ |
| 7 | 167 | WILLE Frederic | 1662 | Club d'Echecs de la Francheville T.G.V. | white | 1 |
| 8 | 102 | PIERROT Yohann | 2174 | Echecs Club Montpellier | black | 0 |
| 9 | 171 | LAUVAUX Alan | 1665 | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1817 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |