Player profile
Krishna Ashwin
Cercle d’échecs Philidor Dommeldange-Beggen asbl · LUX · U10 · LUX
- FLDE
- DOB095
- FIDE
- 4010655
- National
- 1400
- Standard
- Unrated
Rating history
Current rating snapshots
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
7 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-12 | 7 | Weber Adriana | 1400 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-11 | 6 | Weber Eliza | 1400 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-10 | 5 | Alizada Matin | 1400 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-08 | 4 | Goedert Gil | 1400 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-06 | 3 | Alizada Irada | 1400 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-05 | 2 | Jayaprakash Sai Prasanna | 1444 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-04 | 1 | Wachter Romain | 1556 | 0 |
Recent classical events
2 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 2/7 | 7 | 1271 |
| 11e Coupe de la Commune de BettembourgHuncherange · LU | 2025-11-02 | 1.00 | 0 |
Recent rapid and blitz events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 1.00 | 0 | |
| 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U6-U10Mondorf-les-Bains · LU | 2026-06-07 | 5.00 | 0 | |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 3: Spieler ohne Vereinslizenz und AnfängerDifferdange · LU | 2026-05-10 | 4.5/9 | 9 | 1267 |
| Rapid Chess Caissa Junglinster 2026Junglinster · LU | 2026-04-26 | 2.00 | 0 | |
| Terres Rouges Rapid-ChessEsch · LU | 2026-02-07 | 1.5/7 | 7 | 1243 |
Best performances
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 2/7 | 7 | 1271 |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 3: Spieler ohne Vereinslizenz und AnfängerDifferdange · LU | 2026-05-10 | 4.5/9 | 9 | 1267 |
| Terres Rouges Rapid-ChessEsch · LU | 2026-02-07 | 1.5/7 | 7 | 1243 |
| Terres Rouges Rapid-ChessEsch · LU | 2025-10-18 | 0/6 | 6 | 719 |
| Terres Rouges Rapid-ChessEsch · LU | 2025-11-22 | 0/7 | 7 | 645 |