Player profile
Weber Eliza
Cercle d’Échecs Mertert-Wasserbillig · FID · U12 · ETR
- FLDE
- WAS050
- FIDE
- 174098334
- National
- 1400
- Standard
- Unrated
Rating history
Current rating snapshots
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-04-19 | 10 | Yamuna Natarajan | 1400 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-12 | 7 | Wagner Mathis | 1400 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-11 | 6 | Krishna Ashwin | 1400 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-10 | 5 | Alizada Irada | 1400 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-08 | 4 | Gundecha Avyan | 1434 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-06 | 3 | Lendvai Ben | 1553 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-05 | 2 | Prybluda Nikita | 1420 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-04 | 1 | Dostert Rayan | 1500 | 0 |
| National Team Chess Championship 2025-20262026-03-15 | 9 | 0 | ||
| National Team Chess Championship 2023-20242024-01-28 | 7 | Kevin Camacho Moposita | 1231 | 0 |
Recent classical events
3 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 1/1 | 1 | 2200 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 2/7 | 7 | 1286 |
| National Team Chess Championship 2023-2024Luxembourg · LU | 2023-09-24 | 0/4 | 4 | 421 |
Recent rapid and blitz events
0 events
| Event | Date | Score | Games | Perf |
|---|
Best performances
2 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 2/7 | 7 | 1286 |
| National Team Chess Championship 2023-2024Luxembourg · LU | 2023-09-24 | 0/4 | 4 | 421 |